Samsung Galaxy S26 Pricing — See Prices for Key Markets

Samsung’s new Galaxy S26 series has just been unveiled, and alongside the specs and features, the big question on everyone’s mind is how much the phones cost. The new family includes the Galaxy S26, S26+, and the top-tier S26 Ultra, each aimed at a different price segment. Here’s how the pricing stacks up in the United States, the United Kingdom, and across Europe.
Galaxy S26 pricing confirmed: Here’s how much the new phones cost
In the United States, Samsung has priced its new Ultra the same as the 2025 model. However, the other two Galaxy S26 models see a hike. The base Galaxy S26 now starts at $899 instead of $799, though Samsung has bumped the storage capacity from 128GB to 256GB. The Galaxy S26+ moves up to $1,099, offering a larger display and battery for those who want more screen real estate.
The Galaxy S26 Ultra, the most advanced model in the lineup, begins at $1,299, the same as the S25 Ultra. With its upgraded camera system, exclusive Snapdragon chipset, and enhanced features, the price is justified, especially since Samsung maintained it at last year’s level despite rising material costs.
The table below compares Galaxy S26 prices with the Galaxy S25 series across key markets. We’ll continue to update this article with official pricing for additional markets in the coming days.
USA
| Model | 12GB/256GB | 12GB/512GB | 1TB |
|---|---|---|---|
| Galaxy S25 | $859 | – | – |
| Galaxy S26 | $899 | $1,099 | – |
| Galaxy S25+ | $999 | $1,119 | – |
| Galaxy S26+ | $1,099 | $1,299 | – |
| Galaxy S25 Ultra | $1,299 | $1,419 | $1,659 |
| Galaxy S26 Ultra | $1,299 | $1,499 | $1,799 |
UK
| Model | 12GB/256GB | 12GB/512GB | 1TB |
|---|---|---|---|
| Galaxy S25 | £859 | £979 | – |
| Galaxy S26 | £879 | £1,049 | – |
| Galaxy S25+ | £999 | £1,099 | – |
| Galaxy S26+ | £1,099 | £1,269 | – |
| Galaxy S25 Ultra | £1,249 | £1,349 | £1,549 |
| Galaxy S26 Ultra | £1,279 | £1,449 | £1,699 |
Europe
| Model | 12GB/256GB | 12GB/512GB | 1TB |
|---|---|---|---|
| Galaxy S25 | €959 | €1,079 | – |
| Galaxy S26 | €999 | €1,199 | – |
| Galaxy S25+ | €1,169 | €1,289 | – |
| Galaxy S26+ | €1,249 | €1,449 | – |
| Galaxy S25 Ultra | €1,469 | €1,589 | €1,829 |
| Galaxy S26 Ultra | €1,449 | €1,649 | €1,919 |
India
| Model | 12GB/256GB | 12GB/512GB | 1TB |
|---|---|---|---|
| Galaxy S25 | ₹80,999 | ₹92,999 | – |
| Galaxy S26 | ₹87,999 | ₹107,999 | – |
| Galaxy S25+ | ₹99,999 | ₹111,999 | – |
| Galaxy S26+ | ₹119,999 | ₹139,999 | – |
| Galaxy S25 Ultra | ₹129,999 | ₹141,999 | ₹165,999 |
| Galaxy S26 Ultra | ₹139,999 | ₹159,999 | ₹189,999 |
Pre-orders are now live in most global markets, with general availability starting on March 11. If you are in the US, we offer a bunch of free accessories with every Galaxy S26 pre-order.
Pre-order the Galaxy S26 series through our Mystery Box program to receive a bundle of free gifts. Each box includes 65W GaN charger, USB-C wired earbuds, case, screen protector, desktop stand, cleaning kit, screen protector, and a few extra surprises. Shipping is on us (US only). Fill out this verification form to claim your box. Open the link in Chrome, Samsung Internet, or any web browser (not in the Shop Samsung app) to avoid errors.










